| Temperatura | |||
|---|---|---|---|
| °C | |||
| 1569398400 | 16:00 | 16:00 | 31 |
| 1569402000 | 17:00 | 17:00 | 31 |
| 1569405600 | 18:00 | 18:00 | 29 |
| 1569409200 | 19:00 | 19:00 | 28 |
| 1569412800 | 20:00 | 20:00 | 26 |
| 1569416400 | 21:00 | 21:00 | 26 |
| 1569420000 | 22:00 | 22:00 | 23 |
| 1569423600 | 23:00 | 23:00 | 22 |
| 1569427200 | 00:00 | 00:00 | 22 |
| 1569430800 | 01:00 | 01:00 | 20 |
| 1569434400 | 02:00 | 02:00 | 22 |
| 1569438000 | 03:00 | 03:00 | 21 |
| 1569441600 | 04:00 | 04:00 | 20 |
| 1569445200 | 05:00 | 05:00 | 20 |
| 1569448800 | 06:00 | 06:00 | 18 |
| 1569452400 | 07:00 | 07:00 | 23 |
| 1569456000 | 08:00 | 08:00 | 26 |
| 1569459600 | 09:00 | 09:00 | 28 |
| 1569463200 | 10:00 | 10:00 | 32 |
| 1569466800 | 11:00 | 11:00 | 32 |
| 1569470400 | 12:00 | 12:00 | 33 |
| 1569474000 | 13:00 | 13:00 | 34 |
| 1569477600 | 14:00 | 14:00 | 34 |
| 1569481200 | 15:00 | 15:00 | 34 |
| observation station | Temperatura | distance |
|---|---|---|
| Port Hedland | 31 °C | 402 km |
| Broome | 30 °C | 419 km |
| Curtin | 36 °C | 489 km |
| Direcção do vento | Rajadas | mean wind | |||
|---|---|---|---|---|---|
| ° | km/h | km/h | |||
| 1569398400 | 16:00 | 15:00 - 16:00 |
|
5 | |
| 1569402000 | 17:00 | 16:00 - 17:00 |
|
5 | |
| 1569405600 | 18:00 | 17:00 - 18:00 |
|
10 | |
| 1569409200 | 19:00 | 18:00 - 19:00 |
|
10 | |
| 1569412800 | 20:00 | 19:00 - 20:00 |
|
10 | |
| 1569416400 | 21:00 | 20:00 - 21:00 |
|
15 | |
| 1569420000 | 22:00 | 21:00 - 22:00 |
|
10 | |
| 1569423600 | 23:00 | 22:00 - 23:00 |
|
10 | |
| 1569427200 | 00:00 | 23:00 - 00:00 |
|
10 | |
| 1569430800 | 01:00 | 00:00 - 01:00 |
|
15 | |
| 1569434400 | 02:00 | 01:00 - 02:00 |
|
10 | |
| 1569438000 | 03:00 | 02:00 - 03:00 |
|
15 | |
| 1569441600 | 04:00 | 03:00 - 04:00 |
|
10 | |
| 1569445200 | 05:00 | 04:00 - 05:00 |
|
15 | |
| 1569448800 | 06:00 | 05:00 - 06:00 |
|
10 | |
| 1569452400 | 07:00 | 06:00 - 07:00 |
|
20 | |
| 1569456000 | 08:00 | 07:00 - 08:00 |
|
20 | |
| 1569459600 | 09:00 | 08:00 - 09:00 |
|
20 | |
| 1569463200 | 10:00 | 09:00 - 10:00 |
|
20 | |
| 1569466800 | 11:00 | 10:00 - 11:00 |
|
20 | |
| 1569470400 | 12:00 | 11:00 - 12:00 |
|
20 | |
| 1569474000 | 13:00 | 12:00 - 13:00 |
|
15 | |
| 1569477600 | 14:00 | 13:00 - 14:00 |
|
20 | |
| 1569481200 | 15:00 | 14:00 - 15:00 |
|
15 |