| Temperatura | |||
|---|---|---|---|
| °C | |||
| 1590966000 | 19:00 | 19:00 | |
| 1590969600 | 20:00 | 20:00 | |
| 1590973200 | 21:00 | 21:00 | |
| 1590976800 | 22:00 | 22:00 | -1 |
| 1590980400 | 23:00 | 23:00 | -2 |
| 1590984000 | 00:00 | 00:00 | -2 |
| 1590987600 | 01:00 | 01:00 | -3 |
| 1590991200 | 02:00 | 02:00 | -3 |
| 1590994800 | 03:00 | 03:00 | -3 |
| 1590998400 | 04:00 | 04:00 | -4 |
| 1591002000 | 05:00 | 05:00 | -4 |
| 1591005600 | 06:00 | 06:00 | -3 |
| 1591009200 | 07:00 | 07:00 | -3 |
| 1591012800 | 08:00 | 08:00 | -3 |
| 1591016400 | 09:00 | 09:00 | -3 |
| 1591020000 | 10:00 | 10:00 | |
| 1591023600 | 11:00 | 11:00 | -3 |
| 1591027200 | 12:00 | 12:00 | -2 |
| 1591030800 | 13:00 | 13:00 | -2 |
| 1591034400 | 14:00 | 14:00 | -1 |
| 1591038000 | 15:00 | 15:00 | -2 |
| 1591041600 | 16:00 | 16:00 | -2 |
| 1591045200 | 17:00 | 17:00 | -2 |
| 1591048800 | 18:00 | 18:00 | -1 |
| observation station | Temperatura | distance |
|---|---|---|
| Arviat Airport | -1 °C | 217 km |
| Baker Lake | -2 °C | 254 km |
| Wager Bay | 1 °C | 363 km |
| Coral Harbour | -1 °C | 460 km |
| Churchill | -1 °C | 466 km |
| Ennadai Lake | 2 °C | 494 km |
| Direcção do vento | Rajadas | mean wind | |||
|---|---|---|---|---|---|
| ° | km/h | km/h | |||
| 1590966000 | 19:00 | 18:00 - 19:00 |
|
20 | |
| 1590969600 | 20:00 | 19:00 - 20:00 |
|
20 | |
| 1590973200 | 21:00 | 20:00 - 21:00 |
|
15 | |
| 1590976800 | 22:00 | 21:00 - 22:00 |
|
20 | |
| 1590980400 | 23:00 | 22:00 - 23:00 |
|
15 | |
| 1590984000 | 00:00 | 23:00 - 00:00 |
|
15 | |
| 1590987600 | 01:00 | 00:00 - 01:00 |
|
15 | |
| 1590991200 | 02:00 | 01:00 - 02:00 |
|
10 | |
| 1590994800 | 03:00 | 02:00 - 03:00 |
|
5 | |
| 1590998400 | 04:00 | 03:00 - 04:00 |
|
15 | |
| 1591002000 | 05:00 | 04:00 - 05:00 |
|
5 | |
| 1591005600 | 06:00 | 05:00 - 06:00 |
|
10 | |
| 1591009200 | 07:00 | 06:00 - 07:00 |
|
5 | |
| 1591012800 | 08:00 | 07:00 - 08:00 |
|
15 | |
| 1591016400 | 09:00 | 08:00 - 09:00 |
|
15 | |
| 1591020000 | 10:00 | 09:00 - 10:00 | |||
| 1591023600 | 11:00 | 10:00 - 11:00 |
|
5 | |
| 1591027200 | 12:00 | 11:00 - 12:00 |
|
10 | |
| 1591030800 | 13:00 | 12:00 - 13:00 |
|
5 | |
| 1591034400 | 14:00 | 13:00 - 14:00 |
|
5 | |
| 1591038000 | 15:00 | 14:00 - 15:00 |
|
10 | |
| 1591041600 | 16:00 | 15:00 - 16:00 |
|
10 | |
| 1591045200 | 17:00 | 16:00 - 17:00 |
|
5 | |
| 1591048800 | 18:00 | 17:00 - 18:00 |
|
10 |